OIL & GAS
| No. | Project | Nature of Work | Client |
|---|---|---|---|
| 1 | LPG Bottling Plant at Ennore. | Design and Detailing | IOCL |
| 2 | ATF Hydrant Fuelling System | Design and Detailing | IOCL- Chennai & Trivandrum |
| 3 | Cross-Country Pipeline work | Design and Detailing | Mangalore Refinery Ltd |
| 4 | LNG Debottlenecking Project | Design and Detailing | Qatar Gas LNG, Doha, Qatar |
| 5 | Gas Collection station facilities at Karaikal, Ramnad, Odalarevu | Design and Detailing | ONGC |
| 6 | Oronite Phenate / ZDTP Plant | Design and Detailing | IAL Chevron |
| 7 | Offsite and Utilities of OMIFCO Project Design and Detailing | Design and Detailing | OMAN / INDIA Fertilizer Project, SUR, Oman |
| 8 | Phthalic Anhydride & Fumaric Acid Plant | Design and Detailing | Thirumalai Chemicals Ltd., |

